Buffalo, KS
During the 1995 season, the Altoona-Midway Jets were on the field for 9 games. With 5 wins, 4 losses, and 0 ties, they demonstrated consistent efforts and strategic play.
The Altoona-Midway Jets did not make the playoffs this season.
With a win percentage of 55.56%, the Altoona-Midway Jets showed determination and focus. The team's approach in the 1995 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 316
Total Points Allowed: 192
Total Points Differential: + 124
Avg. Points Per Game: 35.1
Avg. Points Allowed Per Game: 21.3
Avg. Points Differential Per Game: 13.8
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1995 | 9 | Altoona-Midway | Chetopa | 34 | 40 | Loss | Box Score |
1995 | 8 | Altoona-Midway | Oswego | 56 | 8 | Win | Box Score |
1995 | 7 | Altoona-Midway | Elk Valley | 50 | 0 | Win | Box Score |
1995 | 6 | Altoona-Midway | Williamsburg | 60 | 12 | Win | Box Score |
1995 | 5 | Altoona-Midway | Colony-Crest | 12 | 20 | Loss | Box Score |
1995 | 4 | Altoona-Midway | Thayer | 8 | 20 | Loss | Box Score |
1995 | 3 | Altoona-Midway | St. Paul | 40 | 36 | Win | Box Score |
1995 | 2 | Marmaton Valley | Altoona-Midway | 34 | 28 | Loss | Box Score |
1995 | 1 | Altoona-Midway | Leroy | 28 | 22 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |