Buffalo, KS
The Altoona-Midway Jets played 7 games in the 1998 season. They finished with 1 wins, 6 losses, and 0 ties. This performance reflects the team's competitive spirit and dedication throughout the season.
The Altoona-Midway Jets did not make the playoffs this season.
With a win percentage of 14.29%, the Altoona-Midway Jets showed determination and focus. The team's approach in the 1998 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 84
Total Points Allowed: 275
Total Points Differential: -191
Avg. Points Per Game: 12.0
Avg. Points Allowed Per Game: 39.3
Avg. Points Differential Per Game: -27.3
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 8 | Altoona-Midway | Thayer | 8 | 28 | Loss | Box Score |
1998 | 7 | Altoona-Midway | Elk Valley | 28 | 49 | Loss | Box Score |
1998 | 5 | Altoona-Midway | Oswego | 6 | 22 | Loss | Box Score |
1998 | 4 | Chetopa | Altoona-Midway | 46 | 0 | Loss | Box Score |
1998 | 3 | Altoona-Midway | Leroy | 30 | 24 | Win | Box Score |
1998 | 2 | Altoona-Midway | St. Paul | 0 | 46 | Loss | Box Score |
1998 | 1 | Altoona-Midway | Chetopa | 12 | 60 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |