Buffalo, KS
Competing in the 1999 season, the Altoona-Midway Jets played a total of 8 games. With 2 wins, 6 losses, and 0 ties, they maintained a steady performance throughout the season.
The Altoona-Midway Jets did not make the playoffs this season.
With a win percentage of 25.0%, the Altoona-Midway Jets showed determination and focus. The team's approach in the 1999 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 180
Total Points Allowed: 416
Total Points Differential: -236
Avg. Points Per Game: 22.5
Avg. Points Allowed Per Game: 52.0
Avg. Points Differential Per Game: -29.5
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 9 | Altoona-Midway | Thayer | 30 | 70 | Loss | Box Score |
1999 | 8 | Altoona-Midway | Elk Valley | 8 | 55 | Loss | Box Score |
1999 | 7 | Altoona-Midway | Tyro Christian | 48 | 20 | Win | Box Score |
1999 | 5 | Altoona-Midway | Oswego | 26 | 69 | Loss | Box Score |
1999 | 4 | Altoona-Midway | Chetopa | 6 | 56 | Loss | Box Score |
1999 | 3 | Altoona-Midway | Leroy | 60 | 52 | Win | Box Score |
1999 | 2 | Altoona-Midway | St. Paul | 0 | 46 | Loss | Box Score |
1999 | 1 | Chetopa | Altoona-Midway | 48 | 2 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |