Buffalo, KS
During the 2002 season, the Altoona-Midway Jets were on the field for 8 games. With 4 wins, 4 losses, and 0 ties, they demonstrated consistent efforts and strategic play.
The Altoona-Midway Jets did not make the playoffs this season.
The Altoona-Midway Jets secured a win rate of 50.0% over the 2002 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 259
Total Points Allowed: 222
Total Points Differential: + 37
Avg. Points Per Game: 32.4
Avg. Points Allowed Per Game: 27.8
Avg. Points Differential Per Game: 4.6
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
2002 | 9 | Altoona-Midway | Madison-Hamilton | 20 | 34 | Loss | Box Score |
2002 | 8 | Altoona-Midway | Southern Coffey County | 30 | 22 | Win | Box Score |
2002 | 7 | Altoona-Midway | Chetopa | 54 | 14 | Win | Box Score |
2002 | 5 | Altoona-Midway | Elk Valley | 57 | 20 | Win | Box Score |
2002 | 4 | Altoona-Midway | Thayer | 14 | 42 | Loss | Box Score |
2002 | 3 | Altoona-Midway | St. Paul | 16 | 36 | Loss | Box Score |
2002 | 2 | Altoona-Midway | Cedar Vale | 6 | 30 | Loss | Box Score |
2002 | 1 | Altoona-Midway | Dexter | 62 | 24 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |