Wichita, KS
The Bishop Carroll Golden Eagles played 16 games in the 1976 season. They finished with 4 wins, 12 losses, and 0 ties. This performance reflects the team's competitive spirit and dedication throughout the season.
The Bishop Carroll Golden Eagles advanced to the playoffs with 0 wins and 0 losses. They captured the state title this season.
The Bishop Carroll Golden Eagles secured a win rate of 25.0% over the 1976 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 90
Total Points Allowed: 311
Total Points Differential: -221
Avg. Points Per Game: 5.6
Avg. Points Allowed Per Game: 19.4
Avg. Points Differential Per Game: -13.8
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1976 | 9 | Bishop Carroll | Blue Valley Northwest | 0 | 43 | Loss | Box Score |
1976 | 8 | Bishop Carroll | Central Heights | 7 | 20 | Loss | Box Score |
1976 | 8 | Wichita Heights | Bishop Carroll | 20 | 0 | Loss | Box Score |
1976 | 7 | Bishop Carroll | Southeast of Saline | 0 | 45 | Loss | Box Score |
1976 | 7 | Wichita Southeast | Bishop Carroll | 42 | 6 | Loss | Box Score |
1976 | 7 | Wichita West | Bishop Carroll | 45 | 7 | Loss | Box Score |
1976 | 6 | Kapaun Mount Carmel | Bishop Carroll | 13 | 0 | Loss | Box Score |
1976 | 5 | Bishop Carroll | Blue Springs South (MO) | 13 | 22 | Loss | Box Score |
1976 | 5 | Wichita North | Bishop Carroll | 9 | 0 | Loss | Box Score |
1976 | 4 | Bishop Carroll | Kapaun Mount Carmel | 0 | 13 | Loss | Box Score |
1976 | 4 | Wichita South | Bishop Carroll | 22 | 13 | Loss | Box Score |
1976 | 3 | Bishop Carroll | Liberal | 7 | 5 | Win | Box Score |
1976 | 2 | Bishop Carroll | Arma Northeast | 12 | 0 | Win | Box Score |
1976 | 2 | Liberal | Bishop Carroll | 5 | 7 | Win | Box Score |
1976 | 2 | Wichita East | Bishop Carroll | 0 | 12 | Win | Box Score |
1976 | 1 | Bishop Carroll | Campus | 6 | 7 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |