Wichita, KS
Throughout the 1998 season, the Bishop Carroll Golden Eagles participated in 14 games. They achieved 8 wins while experiencing 6 losses and 0 ties, showcasing their skill and determination on the field.
After making the playoffs, the Bishop Carroll Golden Eagles won 0 games and lost 0 games. They secured the state title this year.
The Bishop Carroll Golden Eagles secured a win rate of 57.14% over the 1998 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 415
Total Points Allowed: 275
Total Points Differential: + 140
Avg. Points Per Game: 29.6
Avg. Points Allowed Per Game: 19.6
Avg. Points Differential Per Game: 10.0
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 9 | Bishop Carroll | Goddard | 13 | 12 | Win | Box Score |
1998 | 8 | Bishop Carroll | Liberal | 22 | 32 | Loss | Box Score |
1998 | 7 | Bishop Carroll | Campus | 50 | 10 | Win | Box Score |
1998 | 7 | Liberal | Bishop Carroll | 32 | 22 | Loss | Box Score |
1998 | 6 | Wichita West | Bishop Carroll | 13 | 27 | Win | Box Score |
1998 | 5 | Bishop Carroll | Kapaun Mount Carmel | 45 | 14 | Win | Box Score |
1998 | 4 | Bishop Carroll | Blue Valley Northwest | 28 | 34 | Loss | Box Score |
1998 | 4 | Wichita Northwest | Bishop Carroll | 34 | 28 | Loss | Box Score |
1998 | 3 | Bishop Carroll | Arma Northeast | 35 | 23 | Win | Box Score |
1998 | 3 | Wichita North | Bishop Carroll | 23 | 35 | Win | Box Score |
1998 | 2 | Bishop Carroll | Blue Springs South (MO) | 42 | 0 | Win | Box Score |
1998 | 2 | Wichita South | Bishop Carroll | 0 | 42 | Win | Box Score |
1998 | 1 | Bishop Carroll | Central Heights | 13 | 24 | Loss | Box Score |
1998 | 1 | Wichita Heights | Bishop Carroll | 24 | 13 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |