Lawrence, KS
The Bishop Seabury Academy Seahawks are a Kansas high school football team competing in the inactive_school football classification, as determined by the KSHSAA. Hailing from Lawrence, KS, Bishop Seabury Academy High School's football team is known for a competitive spirit on the field.
With no state titles yet under their belt, the Seahawks continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Bishop Seabury Academy Seahawks always seem ready to compete.
State Titles: 0
SEASON | SCHOOL | WINS | LOSSES | TIES | WIN % | MADE PLAYOFFS? | PLAYOFF ROUND |
---|---|---|---|---|---|---|---|
2024 | Bishop Seabury Academy | 0 | 0 | 0 | 0.00% | No | |
2018 | Bishop Seabury Academy | 0 | 0 | 0 | 0.00% | No | |
2017 | Bishop Seabury Academy | 0 | 0 | 0 | 0.00% | No | |
2016 | Bishop Seabury Academy | 0 | 0 | 0 | 0.00% | No | |
2015 | Bishop Seabury Academy | 0 | 0 | 0 | 0.00% | No | |
2014 | Bishop Seabury Academy | 1 | 3 | 0 | 25.00% | No | |
2013 | Bishop Seabury Academy | 1 | 4 | 0 | 20.00% | No | |
2012 | Bishop Seabury Academy | 3 | 3 | 0 | 50.00% | No | |
2011 | Bishop Seabury Academy | 0 | 0 | 0 | 0.00% | No | |
2010 | Bishop Seabury Academy | 0 | 0 | 0 | 0.00% | No |
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Unknown Coach | 7 | 2 | 5 | 0 | 28.57% |
Aaron Combs | 6 | 3 | 3 | 0 | 50.00% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |