None
The Cedar Vale-Dexter Spartans are a Kansas high school football team competing in the inactive_school football classification, as determined by the KSHSAA. Hailing from Kansas, Cedar Vale-Dexter High School's football team is known for a competitive spirit on the field.
With no state titles yet under their belt, the Spartans continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Cedar Vale-Dexter Spartans always seem ready to compete.
State Titles: 0
SEASON | SCHOOL | WINS | LOSSES | TIES | WIN % | MADE PLAYOFFS? | PLAYOFF ROUND |
---|---|---|---|---|---|---|---|
2024 | Cedar Vale-Dexter | 0 | 0 | 0 | 0.00% | No | |
2021 | Cedar Vale-Dexter | 0 | 7 | 0 | 0.00% | No | |
2020 | Cedar Vale-Dexter | 3 | 4 | 0 | 42.86% | Yes | |
2019 | Cedar Vale-Dexter | 6 | 2 | 0 | 75.00% | Yes | |
2018 | Cedar Vale-Dexter | 5 | 3 | 0 | 62.50% | Yes | |
2017 | Cedar Vale-Dexter | 4 | 4 | 0 | 50.00% | No | |
2016 | Cedar Vale-Dexter | 4 | 4 | 0 | 50.00% | No | |
2015 | Cedar Vale-Dexter | 3 | 5 | 0 | 37.50% | No | |
2014 | Cedar Vale-Dexter | 5 | 4 | 0 | 55.56% | Yes | |
2013 | Cedar Vale-Dexter | 1 | 7 | 0 | 12.50% | No |
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Unknown Coach | 42 | 17 | 25 | 0 | 40.48% |
Mike Wilmott | 8 | 6 | 2 | 0 | 75.00% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |