Richmond, KS
In the 1990 season, the Central Heights Vikings competed in 16 games, securing 3 victories. Although they faced 13 losses and 0 ties, the team showed resilience and focus in every match.
The Central Heights Vikings did not make the playoffs this season.
The Central Heights Vikings ended the season with a win percentage of 18.75%. This reflects their efforts and commitment to each game. Their performance in the 1990 season sets a solid foundation for the next year.
Total Points Scored: 120
Total Points Allowed: 386
Total Points Differential: -266
Avg. Points Per Game: 7.5
Avg. Points Allowed Per Game: 24.1
Avg. Points Differential Per Game: -16.6
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1990 | 9 | Pomona | Central Heights | 27 | 13 | Loss | Box Score |
1990 | 8 | Jayhawk-Linn | Central Heights | 28 | 6 | Loss | Box Score |
1990 | 7 | Central Heights | Wichita East | 13 | 6 | Win | Box Score |
1990 | 7 | Wellsville | Central Heights | 28 | 6 | Loss | Box Score |
1990 | 7 | Wichita North | Central Heights | 19 | 0 | Loss | Box Score |
1990 | 6 | Wichita Northwest | Central Heights | 54 | 0 | Loss | Box Score |
1990 | 6 | Yates Center | Central Heights | 26 | 0 | Loss | Box Score |
1990 | 5 | Uniontown | Central Heights | 68 | 6 | Loss | Box Score |
1990 | 5 | Wichita South | Central Heights | 21 | 7 | Loss | Box Score |
1990 | 4 | Central Heights | Wichita West | 7 | 6 | Win | Box Score |
1990 | 3 | Burlington | Central Heights | 14 | 12 | Loss | Box Score |
1990 | 3 | Central Heights | Eudora | 32 | 0 | Win | Box Score |
1990 | 2 | Kapaun Mount Carmel | Central Heights | 27 | 12 | Loss | Box Score |
1990 | 2 | Southeast-Cherokee | Central Heights | 20 | 6 | Loss | Box Score |
1990 | 1 | Humboldt | Central Heights | 21 | 0 | Loss | Box Score |
1990 | 1 | Wichita Southeast | Central Heights | 21 | 0 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |