Chanute, KS
The Chanute Blue Comets are a Kansas high school football team competing in the 4A football classification, as determined by the KSHSAA. Hailing from Chanute, KS, Chanute High School's football team is known for a competitive spirit on the field.
With no state titles yet under their belt, the Blue Comets continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Chanute Blue Comets always seem ready to compete.
State Titles: 0
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Unknown Coach | 67 | 23 | 42 | 2 | 35.82% |
Steve Mies | 12 | 7 | 5 | 0 | 58.33% |
Jason Feeback | 11 | 8 | 3 | 0 | 72.73% |
Clete Frazell | 11 | 10 | 1 | 0 | 90.91% |
Kent Newby | 11 | 8 | 3 | 0 | 72.73% |
Don Simmons | 10 | 4 | 6 | 0 | 40.00% |
Chris Shields | 9 | 2 | 7 | 0 | 22.22% |
Jerry Bainum | 9 | 5 | 4 | 0 | 55.56% |
Kent Frazell | 9 | 5 | 4 | 0 | 55.56% |
Bruce Jackson | 9 | 4 | 5 | 0 | 44.44% |
Tony Trimble | 8 | 2 | 6 | 0 | 25.00% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |