Towanda, KS
The Circle Thunderbirds are a Kansas high school football team competing in the 4A football classification, as determined by the KSHSAA. Hailing from Towanda, KS, Circle High School's football team is known for a competitive spirit on the field.
With no state titles yet under their belt, the Thunderbirds continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Circle Thunderbirds always seem ready to compete.
State Titles: 0
SEASON | SCHOOL | WINS | LOSSES | TIES | WIN % | MADE PLAYOFFS? | PLAYOFF ROUND |
---|---|---|---|---|---|---|---|
2024 | Circle | 3 | 6 | 0 | 33.33% | Yes | |
2023 | Circle | 2 | 7 | 0 | 22.22% | Yes | |
2017 | Circle | 0 | 9 | 0 | 0.00% | No | |
2016 | Circle | 1 | 8 | 0 | 11.11% | No | |
2015 | Circle | 0 | 9 | 0 | 0.00% | No | |
2014 | Circle | 0 | 9 | 0 | 0.00% | No | |
2013 | Circle | 0 | 9 | 0 | 0.00% | No | |
2012 | Circle | 1 | 8 | 0 | 11.11% | No | |
2011 | Circle | 2 | 8 | 0 | 20.00% | Yes | |
2010 | Circle | 5 | 5 | 0 | 50.00% | Yes |
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Unknown Coach | 355 | 98 | 256 | 1 | 27.75% |
Logan Clothier | 70 | 22 | 48 | 0 | 31.43% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |