Towanda, KS
In the 1972 season, the Circle Thunderbirds competed in 9 games, securing 1 victories. Although they faced 8 losses and 0 ties, the team showed resilience and focus in every match.
The Circle Thunderbirds did not make the playoffs this season.
Ending the season with a win rate of 11.11%, the Circle Thunderbirds have shown their ability to compete effectively. Their performance in the 1972 season is a testament to their hard work and preparation.
Total Points Scored: 58
Total Points Allowed: 242
Total Points Differential: -184
Avg. Points Per Game: 6.4
Avg. Points Allowed Per Game: 26.9
Avg. Points Differential Per Game: -20.4
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1972 | 9 | Circle | Remington-Whitewater | 22 | 47 | Loss | Box Score |
1972 | 8 | Circle | Augusta | 0 | 40 | Loss | Box Score |
1972 | 7 | Circle | Kingman | 0 | 33 | Loss | Box Score |
1972 | 6 | Chaparral | Circle | 9 | 16 | Win | Box Score |
1972 | 5 | Circle | Mulvane | 6 | 26 | Loss | Box Score |
1972 | 4 | Circle | Goddard | 14 | 20 | Loss | Box Score |
1972 | 3 | Circle | Valley Center | 0 | 31 | Loss | Box Score |
1972 | 2 | Andover | Circle | 12 | 0 | Loss | Box Score |
1972 | 1 | Circle | Eureka | 0 | 24 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |