Towanda, KS
Throughout the 1978 season, the Circle Thunderbirds participated in 9 games. They achieved 3 wins while experiencing 6 losses and 0 ties, showcasing their skill and determination on the field.
The Circle Thunderbirds did not make the playoffs this season.
The Circle Thunderbirds ended the season with a win percentage of 33.33%. This reflects their efforts and commitment to each game. Their performance in the 1978 season sets a solid foundation for the next year.
Total Points Scored: 116
Total Points Allowed: 192
Total Points Differential: -76
Avg. Points Per Game: 12.9
Avg. Points Allowed Per Game: 21.3
Avg. Points Differential Per Game: -8.4
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1978 | 9 | Andover | Circle | 7 | 12 | Win | Box Score |
1978 | 8 | Circle | Clearwater | 12 | 30 | Loss | Box Score |
1978 | 7 | Circle | Goddard | 7 | 44 | Loss | Box Score |
1978 | 6 | Circle | Kingman | 0 | 15 | Loss | Box Score |
1978 | 5 | Chaparral | Circle | 27 | 0 | Loss | Box Score |
1978 | 4 | Circle | Haven | 33 | 0 | Win | Box Score |
1978 | 3 | Andale | Circle | 21 | 20 | Loss | Box Score |
1978 | 2 | Circle | Augusta | 7 | 36 | Loss | Box Score |
1978 | 1 | Circle | Remington-Whitewater | 25 | 12 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |