Towanda, KS
Throughout the 1994 season, the Circle Thunderbirds participated in 9 games. They achieved 7 wins while experiencing 2 losses and 0 ties, showcasing their skill and determination on the field.
The Circle Thunderbirds did not make the playoffs this season.
Ending the season with a win rate of 77.78%, the Circle Thunderbirds have shown their ability to compete effectively. Their performance in the 1994 season is a testament to their hard work and preparation.
Total Points Scored: 157
Total Points Allowed: 143
Total Points Differential: + 14
Avg. Points Per Game: 17.4
Avg. Points Allowed Per Game: 15.9
Avg. Points Differential Per Game: 1.6
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 9 | Circle | Andover | 14 | 37 | Loss | Box Score |
1994 | 8 | Bluestem | Circle | 0 | 18 | Win | Box Score |
1994 | 7 | Circle | Fredonia | 28 | 27 | Win | Box Score |
1994 | 6 | Circle | Rose Hill | 20 | 14 | Win | Box Score |
1994 | 5 | Circle | Mulvane | 25 | 18 | Win | Box Score |
1994 | 4 | Chaparral | Circle | 28 | 2 | Loss | Box Score |
1994 | 3 | Circle | Kingman | 10 | 2 | Win | Box Score |
1994 | 2 | Andale | Circle | 7 | 20 | Win | Box Score |
1994 | 1 | Circle | Clearwater | 20 | 10 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |