Towanda, KS
During the 1997 season, the Circle Thunderbirds were on the field for 9 games. With 0 wins, 9 losses, and 0 ties, they demonstrated consistent efforts and strategic play.
The Circle Thunderbirds did not make the playoffs this season.
Achieving a win percentage of 0.0%, the Circle Thunderbirds have demonstrated steady performance. This outcome highlights their strategic gameplay and resilience throughout the 1997 season.
Total Points Scored: 125
Total Points Allowed: 442
Total Points Differential: -317
Avg. Points Per Game: 13.9
Avg. Points Allowed Per Game: 49.1
Avg. Points Differential Per Game: -35.2
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1997 | 9 | Circle | Douglass | 12 | 35 | Loss | Box Score |
1997 | 8 | Circle | Augusta | 27 | 68 | Loss | Box Score |
1997 | 7 | Circle | Fredonia | 6 | 72 | Loss | Box Score |
1997 | 6 | Circle | Clearwater | 6 | 14 | Loss | Box Score |
1997 | 5 | Circle | Mulvane | 13 | 52 | Loss | Box Score |
1997 | 4 | Chaparral | Circle | 40 | 13 | Loss | Box Score |
1997 | 3 | Circle | Rose Hill | 13 | 42 | Loss | Box Score |
1997 | 2 | Circle | Kingman | 14 | 52 | Loss | Box Score |
1997 | 1 | Andale | Circle | 67 | 21 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |