Towanda, KS
During the 1998 season, the Circle Thunderbirds were on the field for 9 games. With 3 wins, 6 losses, and 0 ties, they demonstrated consistent efforts and strategic play.
The Circle Thunderbirds did not make the playoffs this season.
With a win percentage of 33.33%, the Circle Thunderbirds showed determination and focus. The team's approach in the 1998 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 213
Total Points Allowed: 169
Total Points Differential: + 44
Avg. Points Per Game: 23.7
Avg. Points Allowed Per Game: 18.8
Avg. Points Differential Per Game: 4.9
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 9 | Circle | Augusta | 7 | 29 | Loss | Box Score |
1998 | 8 | Circle | Rose Hill | 61 | 0 | Win | Box Score |
1998 | 7 | Circle | El Dorado | 16 | 26 | Loss | Box Score |
1998 | 6 | Cheney | Circle | 21 | 20 | Loss | Box Score |
1998 | 5 | Chaparral | Circle | 6 | 43 | Win | Box Score |
1998 | 4 | Circle | Mulvane | 6 | 7 | Loss | Box Score |
1998 | 3 | Circle | Kingman | 12 | 35 | Loss | Box Score |
1998 | 2 | Andale | Circle | 25 | 6 | Loss | Box Score |
1998 | 1 | Circle | Clearwater | 42 | 20 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |