Towanda, KS
Competing in the 1999 season, the Circle Thunderbirds played a total of 9 games. With 5 wins, 4 losses, and 0 ties, they maintained a steady performance throughout the season.
The Circle Thunderbirds did not make the playoffs this season.
The Circle Thunderbirds secured a win rate of 55.56% over the 1999 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 166
Total Points Allowed: 212
Total Points Differential: -46
Avg. Points Per Game: 18.4
Avg. Points Allowed Per Game: 23.6
Avg. Points Differential Per Game: -5.1
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 9 | Circle | Augusta | 27 | 62 | Loss | Box Score |
1999 | 8 | Circle | Rose Hill | 34 | 21 | Win | Box Score |
1999 | 7 | Circle | El Dorado | 21 | 18 | Win | Box Score |
1999 | 6 | Cheney | Circle | 34 | 7 | Loss | Box Score |
1999 | 5 | Chaparral | Circle | 26 | 29 | Win | Box Score |
1999 | 4 | Circle | Mulvane | 21 | 20 | Win | Box Score |
1999 | 3 | Circle | Kingman | 6 | 13 | Loss | Box Score |
1999 | 2 | Andale | Circle | 18 | 0 | Loss | Box Score |
1999 | 1 | Circle | Clearwater | 21 | 0 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |