Towanda, KS
In the 2007 season, the Circle Thunderbirds competed in 9 games, securing 1 victories. Although they faced 8 losses and 0 ties, the team showed resilience and focus in every match.
The Circle Thunderbirds did not make the playoffs this season.
The Circle Thunderbirds secured a win rate of 11.11% over the 2007 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 66
Total Points Allowed: 300
Total Points Differential: -234
Avg. Points Per Game: 7.3
Avg. Points Allowed Per Game: 33.3
Avg. Points Differential Per Game: -26.0
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
2007 | 9 | Circle | El Dorado | 7 | 30 | Loss | Box Score |
2007 | 8 | Circle | Council Grove | 27 | 22 | Win | Box Score |
2007 | 7 | Circle | Chapman | 6 | 41 | Loss | Box Score |
2007 | 6 | Andale | Circle | 61 | 13 | Loss | Box Score |
2007 | 5 | Circle | Clearwater | 6 | 33 | Loss | Box Score |
2007 | 4 | Circle | Kingman | 7 | 21 | Loss | Box Score |
2007 | 3 | Circle | Wellington | 0 | 21 | Loss | Box Score |
2007 | 2 | Circle | Andover | 0 | 42 | Loss | Box Score |
2007 | 1 | Circle | Andover Central | 0 | 29 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |