Towanda, KS
In the 2014 season, the Circle Thunderbirds competed in 9 games, securing 0 victories. Although they faced 9 losses and 0 ties, the team showed resilience and focus in every match.
The Circle Thunderbirds did not make the playoffs this season.
Ending the season with a win rate of 0.0%, the Circle Thunderbirds have shown their ability to compete effectively. Their performance in the 2014 season is a testament to their hard work and preparation.
Total Points Scored: 100
Total Points Allowed: 433
Total Points Differential: -333
Avg. Points Per Game: 11.1
Avg. Points Allowed Per Game: 48.1
Avg. Points Differential Per Game: -37.0
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
2014 | 9 | Circle | Hayden | 14 | 42 | Loss | Box Score |
2014 | 8 | Circle | Andover Central | 20 | 64 | Loss | Box Score |
2014 | 7 | Circle | El Dorado | 8 | 47 | Loss | Box Score |
2014 | 6 | Circle | Clearwater | 0 | 47 | Loss | Box Score |
2014 | 5 | Circle | Mulvane | 6 | 48 | Loss | Box Score |
2014 | 4 | Andale | Circle | 57 | 0 | Loss | Box Score |
2014 | 3 | Circle | Wellington | 32 | 54 | Loss | Box Score |
2014 | 2 | Circle | Wichita Collegiate | 6 | 35 | Loss | Box Score |
2014 | 1 | Circle | Chapman | 14 | 39 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |