Towanda, KS
Throughout the 2015 season, the Circle Thunderbirds participated in 9 games. They achieved 0 wins while experiencing 9 losses and 0 ties, showcasing their skill and determination on the field.
The Circle Thunderbirds did not make the playoffs this season.
The Circle Thunderbirds secured a win rate of 0.0% over the 2015 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 56
Total Points Allowed: 445
Total Points Differential: -389
Avg. Points Per Game: 6.2
Avg. Points Allowed Per Game: 49.4
Avg. Points Differential Per Game: -43.2
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
2015 | 9 | Circle | Hayden | 8 | 37 | Loss | Box Score |
2015 | 8 | Circle | Andover Central | 6 | 70 | Loss | Box Score |
2015 | 7 | Circle | El Dorado | 13 | 32 | Loss | Box Score |
2015 | 6 | Circle | Clearwater | 0 | 25 | Loss | Box Score |
2015 | 5 | Circle | Mulvane | 7 | 55 | Loss | Box Score |
2015 | 4 | Andale | Circle | 59 | 0 | Loss | Box Score |
2015 | 3 | Circle | Wellington | 8 | 58 | Loss | Box Score |
2015 | 2 | Circle | Wichita Collegiate | 0 | 77 | Loss | Box Score |
2015 | 1 | Circle | Chapman | 14 | 32 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |