Clyde, KS
In the 1994 season, the Clifton-Clyde Eagles competed in 12 games, securing 1 victories. Although they faced 11 losses and 0 ties, the team showed resilience and focus in every match.
The Clifton-Clyde Eagles did not make the playoffs this season.
Ending the season with a win rate of 8.33%, the Clifton-Clyde Eagles have shown their ability to compete effectively. Their performance in the 1994 season is a testament to their hard work and preparation.
Total Points Scored: 141
Total Points Allowed: 269
Total Points Differential: -128
Avg. Points Per Game: 11.8
Avg. Points Allowed Per Game: 22.4
Avg. Points Differential Per Game: -10.7
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 9 | Clifton-Clyde | Washington | 12 | 14 | Loss | Box Score |
1994 | 9 | Washington County | Clifton-Clyde | 14 | 12 | Loss | Box Score |
1994 | 8 | Clifton-Clyde | Frankfort | 6 | 18 | Loss | Box Score |
1994 | 7 | Clifton-Clyde | Valley Heights | 13 | 21 | Loss | Box Score |
1994 | 6 | Blue Valley-Randolph | Clifton-Clyde | 0 | 21 | Win | Box Score |
1994 | 6 | Valley Heights | Clifton-Clyde | 21 | 13 | Loss | Box Score |
1994 | 5 | Clifton-Clyde | Ell-Saline | 6 | 19 | Loss | Box Score |
1994 | 4 | Clifton-Clyde | Riley County | 16 | 30 | Loss | Box Score |
1994 | 3 | Clifton-Clyde | Onaga | 18 | 46 | Loss | Box Score |
1994 | 3 | Riley County | Clifton-Clyde | 30 | 16 | Loss | Box Score |
1994 | 2 | Centralia | Clifton-Clyde | 20 | 8 | Loss | Box Score |
1994 | 1 | Belleville | Clifton-Clyde | 36 | 0 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |