Columbus, KS
The Columbus Titans are a Kansas high school football team competing in the 3A football classification, as determined by the KSHSAA. Hailing from Columbus, KS, Columbus High School's football team is known for a competitive spirit on the field.
With no state titles yet under their belt, the Titans continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Columbus Titans always seem ready to compete.
State Titles: 0
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Unknown Coach | 247 | 102 | 145 | 0 | 41.30% |
Gary Watts | 12 | 4 | 8 | 0 | 33.33% |
Dan Gundy | 11 | 8 | 3 | 0 | 72.73% |
Sean Price | 9 | 4 | 5 | 0 | 44.44% |
Blake Burns | 9 | 7 | 2 | 0 | 77.78% |
Mike Mayerske | 9 | 3 | 6 | 0 | 33.33% |
Bill Madison | 8 | 0 | 8 | 0 | 0.00% |
Doug Lee | 8 | 5 | 3 | 0 | 62.50% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |