Coffeyville, KS
In the 1999 season, the Field Kindley Golden Tornado competed in 7 games, securing 2 victories. Although they faced 5 losses and 0 ties, the team showed resilience and focus in every match.
The Field Kindley Golden Tornado did not make the playoffs this season.
With a win percentage of 28.57%, the Field Kindley Golden Tornado showed determination and focus. The team's approach in the 1999 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 92
Total Points Allowed: 154
Total Points Differential: -62
Avg. Points Per Game: 13.1
Avg. Points Allowed Per Game: 22.0
Avg. Points Differential Per Game: -8.9
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 9 | Field Kindley | Independence | 9 | 15 | Loss | Box Score |
1999 | 8 | Field Kindley | Pittsburg | 6 | 38 | Loss | Box Score |
1999 | 7 | Field Kindley | Fort Scott | 3 | 36 | Loss | Box Score |
1999 | 6 | Field Kindley | Labette County | 21 | 27 | Loss | Box Score |
1999 | 4 | Bishop Miege | Field Kindley | 19 | 16 | Loss | Box Score |
1999 | 2 | Field Kindley | Parsons | 13 | 7 | Win | Box Score |
1999 | 1 | Chanute | Field Kindley | 12 | 24 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |