Coffeyville, KS
The Field Kindley Golden Tornado are a Kansas high school football team competing in the 4A football classification, as determined by the KSHSAA. Hailing from Coffeyville, KS, Field Kindley High School's football team is known for a competitive spirit on the field.
With no state titles yet under their belt, the Golden Tornado continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Field Kindley Golden Tornado always seem ready to compete.
State Titles: 0
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Unknown Coach | 212 | 113 | 98 | 1 | 53.54% |
Denota Wade | 15 | 2 | 3 | 7 | 45.83% |
Glen Percy | 7 | 3 | 4 | 0 | 42.86% |
Doug Lee | 6 | 4 | 2 | 0 | 66.67% |
Tom Saia | 6 | 3 | 3 | 0 | 50.00% |
Kent Brown | 6 | 5 | 1 | 0 | 83.33% |
Kent Newby | 6 | 2 | 4 | 0 | 33.33% |
Murray Zogg | 6 | 2 | 4 | 0 | 33.33% |
Rich Giesen | 5 | 3 | 2 | 0 | 60.00% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |