Goessel, KS
Throughout the 1990 season, the Goessel Bluebirds participated in 8 games. They achieved 4 wins while experiencing 4 losses and 0 ties, showcasing their skill and determination on the field.
The Goessel Bluebirds did not make the playoffs this season.
The Goessel Bluebirds ended the season with a win percentage of 50.0%. This reflects their efforts and commitment to each game. Their performance in the 1990 season sets a solid foundation for the next year.
Total Points Scored: 151
Total Points Allowed: 164
Total Points Differential: -13
Avg. Points Per Game: 18.9
Avg. Points Allowed Per Game: 20.5
Avg. Points Differential Per Game: -1.6
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1990 | 9 | Hesston | Goessel | 51 | 7 | Loss | Box Score |
1990 | 8 | Halstead | Goessel | 36 | 7 | Loss | Box Score |
1990 | 7 | Cheney | Goessel | 14 | 13 | Loss | Box Score |
1990 | 6 | Goessel | Eureka | 21 | 14 | Win | Box Score |
1990 | 5 | Goessel | Little River | 21 | 0 | Win | Box Score |
1990 | 4 | Goessel | Remington-Whitewater | 21 | 14 | Win | Box Score |
1990 | 3 | Goessel | Lincoln | 47 | 14 | Win | Box Score |
1990 | 1 | Hillsboro | Goessel | 21 | 14 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |