Rexford, KS
Throughout the 1998 season, the Golden Plains Bulldogs participated in 13 games. They achieved 0 wins while experiencing 13 losses and 0 ties, showcasing their skill and determination on the field.
The Golden Plains Bulldogs did not make the playoffs this season.
The Golden Plains Bulldogs secured a win rate of 0.0% over the 1998 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 160
Total Points Allowed: 700
Total Points Differential: -540
Avg. Points Per Game: 12.3
Avg. Points Allowed Per Game: 53.8
Avg. Points Differential Per Game: -41.5
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 8 | Brewster | Golden Plains | 64 | 18 | Loss | Box Score |
1998 | 8 | Golden Plains | Ransom | 32 | 70 | Loss | Box Score |
1998 | 7 | Golden Plains | Brewster | 18 | 64 | Loss | Box Score |
1998 | 6 | Golden Plains | Cheylin | 32 | 64 | Loss | Box Score |
1998 | 5 | Cheylin | Golden Plains | 68 | 34 | Loss | Box Score |
1998 | 5 | Golden Plains | Wheatland-Grinnell | 14 | 46 | Loss | Box Score |
1998 | 5 | Healy | Golden Plains | 33 | 6 | Loss | Box Score |
1998 | 4 | Golden Plains | Sharon | 0 | 38 | Loss | Box Score |
1998 | 3 | Golden Plains | Healy | 6 | 33 | Loss | Box Score |
1998 | 3 | Greeley County | Golden Plains | 50 | 0 | Loss | Box Score |
1998 | 2 | Golden Plains | Greeley County | 0 | 50 | Loss | Box Score |
1998 | 2 | Triplains | Golden Plains | 60 | 0 | Loss | Box Score |
1998 | 1 | Golden Plains | Triplains | 0 | 60 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |