None
Throughout the 1979 season, the Immaculata Raiders participated in 6 games. They achieved 4 wins while experiencing 2 losses and 0 ties, showcasing their skill and determination on the field.
The Immaculata Raiders did not make the playoffs this season.
Ending the season with a win rate of 66.67%, the Immaculata Raiders have shown their ability to compete effectively. Their performance in the 1979 season is a testament to their hard work and preparation.
Total Points Scored: 58
Total Points Allowed: 66
Total Points Differential: -8
Avg. Points Per Game: 9.7
Avg. Points Allowed Per Game: 11.0
Avg. Points Differential Per Game: -1.3
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 9 | Pleasant Ridge | Immaculata | 0 | 6 | Win | Box Score |
1979 | 8 | Atchison County | Immaculata | 0 | 23 | Win | Box Score |
1979 | 7 | Sabetha | Immaculata | 6 | 9 | Win | Box Score |
1979 | 5 | Atchison Maur Hill Prep-Mount Academy | Immaculata | 27 | 8 | Loss | Box Score |
1979 | 3 | Holton | Immaculata | 27 | 0 | Loss | Box Score |
1979 | 1 | KC Piper | Immaculata | 6 | 12 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |