None
In the 1995 season, the Jayhawk-Linn Jayhawks competed in 10 games, securing 5 victories. Although they faced 5 losses and 0 ties, the team showed resilience and focus in every match.
The Jayhawk-Linn Jayhawks did not make the playoffs this season.
The Jayhawk-Linn Jayhawks secured a win rate of 50.0% over the 1995 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 172
Total Points Allowed: 300
Total Points Differential: -128
Avg. Points Per Game: 17.2
Avg. Points Allowed Per Game: 30.0
Avg. Points Differential Per Game: -12.8
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1995 | 9 | Eureka | Jayhawk-Linn | 41 | 6 | Loss | Box Score |
1995 | 8 | Jayhawk-Linn | Yates Center | 8 | 55 | Loss | Box Score |
1995 | 7 | Humboldt | Jayhawk-Linn | 40 | 0 | Loss | Box Score |
1995 | 6 | Jayhawk-Linn | Lyndon | 22 | 7 | Win | Box Score |
1995 | 5 | Jayhawk-Linn | Uniontown | 20 | 7 | Win | Box Score |
1995 | 4 | Jayhawk-Linn | Pleasanton | 36 | 26 | Win | Box Score |
1995 | 3 | Central Heights | Jayhawk-Linn | 40 | 8 | Loss | Box Score |
1995 | 3 | Pleasanton | Jayhawk-Linn | 26 | 36 | Win | Box Score |
1995 | 2 | Jayhawk-Linn | Pomona | 36 | 8 | Win | Box Score |
1995 | 1 | Jayhawk-Linn | Waverly | 0 | 50 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |