Moran, KS
In the 1985 season, the Marmaton Valley Wildcats competed in 11 games, securing 0 victories. Although they faced 11 losses and 0 ties, the team showed resilience and focus in every match.
The Marmaton Valley Wildcats did not make the playoffs this season.
Achieving a win percentage of 0.0%, the Marmaton Valley Wildcats have demonstrated steady performance. This outcome highlights their strategic gameplay and resilience throughout the 1985 season.
Total Points Scored: 0
Total Points Allowed: 269
Total Points Differential: -269
Avg. Points Per Game: 0.0
Avg. Points Allowed Per Game: 24.5
Avg. Points Differential Per Game: -24.5
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1985 | 9 | Marmaton Valley | Lebo | 0 | 38 | Loss | Box Score |
1985 | 8 | Marmaton Valley | Colony-Crest | 0 | 21 | Loss | Box Score |
1985 | 7 | Colony-Crest | Marmaton Valley | 21 | 0 | Loss | Box Score |
1985 | 7 | Marmaton Valley | Williamsburg | 0 | 36 | Loss | Box Score |
1985 | 6 | Marmaton Valley | Pomona | 0 | 38 | Loss | Box Score |
1985 | 5 | Marmaton Valley | Pleasanton | 0 | 24 | Loss | Box Score |
1985 | 4 | Altoona-Midway | Marmaton Valley | 12 | 0 | Loss | Box Score |
1985 | 4 | Pleasanton | Marmaton Valley | 24 | 0 | Loss | Box Score |
1985 | 3 | Marmaton Valley | Uniontown | 0 | 30 | Loss | Box Score |
1985 | 2 | Jayhawk-Linn | Marmaton Valley | 6 | 0 | Loss | Box Score |
1985 | 1 | Marmaton Valley | Thayer | 0 | 19 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |