Moran, KS
Throughout the 1990 season, the Marmaton Valley Wildcats participated in 9 games. They achieved 3 wins while experiencing 6 losses and 0 ties, showcasing their skill and determination on the field.
The Marmaton Valley Wildcats did not make the playoffs this season.
With a win percentage of 33.33%, the Marmaton Valley Wildcats showed determination and focus. The team's approach in the 1990 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 188
Total Points Allowed: 261
Total Points Differential: -73
Avg. Points Per Game: 20.9
Avg. Points Allowed Per Game: 29.0
Avg. Points Differential Per Game: -8.1
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1990 | 9 | Chetopa | Marmaton Valley | 44 | 8 | Loss | Box Score |
1990 | 8 | Marmaton Valley | St. Paul | 56 | 26 | Win | Box Score |
1990 | 7 | Altoona-Midway | Marmaton Valley | 45 | 12 | Loss | Box Score |
1990 | 6 | Marmaton Valley | Williamsburg | 34 | 18 | Win | Box Score |
1990 | 5 | Marmaton Valley | Gridley | 24 | 20 | Win | Box Score |
1990 | 4 | Leroy | Marmaton Valley | 32 | 14 | Loss | Box Score |
1990 | 3 | Flinthills | Marmaton Valley | 8 | 6 | Loss | Box Score |
1990 | 2 | Pleasanton | Marmaton Valley | 36 | 12 | Loss | Box Score |
1990 | 1 | Colony-Crest | Marmaton Valley | 32 | 22 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |