Moran, KS
In the 1992 season, the Marmaton Valley Wildcats competed in 10 games, securing 2 victories. Although they faced 8 losses and 0 ties, the team showed resilience and focus in every match.
The Marmaton Valley Wildcats did not make the playoffs this season.
With a win percentage of 20.0%, the Marmaton Valley Wildcats showed determination and focus. The team's approach in the 1992 season has been instrumental in maintaining their competitive edge.
Total Points Scored: 126
Total Points Allowed: 421
Total Points Differential: -295
Avg. Points Per Game: 12.6
Avg. Points Allowed Per Game: 42.1
Avg. Points Differential Per Game: -29.5
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1992 | 9 | Chetopa | Marmaton Valley | 46 | 6 | Loss | Box Score |
1992 | 8 | Colony-Crest | Marmaton Valley | 69 | 26 | Loss | Box Score |
1992 | 7 | Marmaton Valley | Altoona-Midway | 0 | 48 | Loss | Box Score |
1992 | 6 | Altoona-Midway | Marmaton Valley | 48 | 0 | Loss | Box Score |
1992 | 6 | Marmaton Valley | Pleasanton | 0 | 50 | Loss | Box Score |
1992 | 5 | Marmaton Valley | Thayer | 22 | 54 | Loss | Box Score |
1992 | 4 | Marmaton Valley | Leroy | 6 | 52 | Loss | Box Score |
1992 | 3 | Marmaton Valley | St. Paul | 0 | 48 | Loss | Box Score |
1992 | 2 | Marmaton Valley | Gridley | 18 | 6 | Win | Box Score |
1992 | 1 | Marmaton Valley | Williamsburg | 48 | 0 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |