Moran, KS
Throughout the 1997 season, the Marmaton Valley Wildcats participated in 9 games. They achieved 4 wins while experiencing 5 losses and 0 ties, showcasing their skill and determination on the field.
The Marmaton Valley Wildcats did not make the playoffs this season.
Ending the season with a win rate of 44.44%, the Marmaton Valley Wildcats have shown their ability to compete effectively. Their performance in the 1997 season is a testament to their hard work and preparation.
Total Points Scored: 106
Total Points Allowed: 182
Total Points Differential: -76
Avg. Points Per Game: 11.8
Avg. Points Allowed Per Game: 20.2
Avg. Points Differential Per Game: -8.4
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1997 | 9 | St. Mary's-Colgan | Marmaton Valley | 28 | 13 | Loss | Box Score |
1997 | 8 | Marmaton Valley | St. Mary's-Colgan | 13 | 28 | Loss | Box Score |
1997 | 7 | Marmaton Valley | Uniontown | 0 | 35 | Loss | Box Score |
1997 | 6 | Marmaton Valley | Pleasanton | 27 | 6 | Win | Box Score |
1997 | 5 | Frontenac | Marmaton Valley | 35 | 0 | Loss | Box Score |
1997 | 4 | Central Heights | Marmaton Valley | 24 | 0 | Loss | Box Score |
1997 | 3 | Jayhawk-Linn | Marmaton Valley | 6 | 7 | Win | Box Score |
1997 | 2 | Marmaton Valley | Pomona | 12 | 7 | Win | Box Score |
1997 | 1 | Altoona-Midway | Marmaton Valley | 13 | 34 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |