None
Throughout the 1998 season, the North Central Cougars participated in 4 games. They achieved 2 wins while experiencing 2 losses and 0 ties, showcasing their skill and determination on the field.
The North Central Cougars did not make the playoffs this season.
Ending the season with a win rate of 50.0%, the North Central Cougars have shown their ability to compete effectively. Their performance in the 1998 season is a testament to their hard work and preparation.
Total Points Scored: 108
Total Points Allowed: 144
Total Points Differential: -36
Avg. Points Per Game: 27.0
Avg. Points Allowed Per Game: 36.0
Avg. Points Differential Per Game: -9.0
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 8 | Linn | North Central | 46 | 0 | Loss | Box Score |
1998 | 4 | St. Xavier | North Central | 48 | 14 | Loss | Box Score |
1998 | 3 | Blue Valley-Randolph | North Central | 20 | 44 | Win | Box Score |
1998 | 2 | Pike Valley | North Central | 30 | 50 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |