Ottawa, KS
During the 1999 season, the Ottawa Cyclones were on the field for 10 games. With 9 wins, 1 losses, and 0 ties, they demonstrated consistent efforts and strategic play.
The Ottawa Cyclones did not make the playoffs this season.
Ending the season with a win rate of 90.0%, the Ottawa Cyclones have shown their ability to compete effectively. Their performance in the 1999 season is a testament to their hard work and preparation.
Total Points Scored: 371
Total Points Allowed: 129
Total Points Differential: + 242
Avg. Points Per Game: 37.1
Avg. Points Allowed Per Game: 12.9
Avg. Points Differential Per Game: 24.2
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1999 | 9 | Louisburg | Ottawa | 21 | 15 | Loss | Box Score |
1999 | 8 | Baldwin | Ottawa | 18 | 53 | Win | Box Score |
1999 | 7 | Ottawa | Spring Hill | 49 | 6 | Win | Box Score |
1999 | 6 | Ottawa | South Sumner County | 43 | 0 | Win | Box Score |
1999 | 5 | Ottawa | KC Bishop Ward | 28 | 12 | Win | Box Score |
1999 | 4 | KC Bishop Ward | Ottawa | 15 | 28 | Win | Box Score |
1999 | 4 | KC Turner | Ottawa | 7 | 45 | Win | Box Score |
1999 | 3 | Bonner Springs | Ottawa | 7 | 27 | Win | Box Score |
1999 | 2 | Atchison | Ottawa | 14 | 28 | Win | Box Score |
1999 | 1 | Osawatomie | Ottawa | 29 | 55 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |