Peabody, KS
In the 1990 season, the Peabody Warriors competed in 4 games, securing 0 victories. Although they faced 4 losses and 0 ties, the team showed resilience and focus in every match.
The Peabody Warriors did not make the playoffs this season.
Achieving a win percentage of 0.0%, the Peabody Warriors have demonstrated steady performance. This outcome highlights their strategic gameplay and resilience throughout the 1990 season.
Total Points Scored: 14
Total Points Allowed: 207
Total Points Differential: -193
Avg. Points Per Game: 3.5
Avg. Points Allowed Per Game: 51.8
Avg. Points Differential Per Game: -48.2
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1990 | 8 | Wichita Collegiate | Peabody | 65 | 0 | Loss | Box Score |
1990 | 5 | Halstead | Peabody | 51 | 0 | Loss | Box Score |
1990 | 4 | Sacred Heart | Peabody | 27 | 8 | Loss | Box Score |
1990 | 1 | Clifton-Clyde | Peabody | 64 | 6 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |