None
The Pratt Skyline Thunderbirds are a Kansas high school football team competing in the 8-Man DI football classification, as determined by the KSHSAA. Hailing from Kansas, Pratt Skyline High School's football team is known for a competitive spirit on the field.
With no state titles yet under their belt, the Thunderbirds continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Pratt Skyline Thunderbirds always seem ready to compete.
State Titles: 0
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Unknown Coach | 95 | 32 | 63 | 0 | 33.68% |
Cory Brack | 14 | 7 | 7 | 0 | 50.00% |
Rick Lee | 12 | 7 | 5 | 0 | 58.33% |
Bob Ogle | 11 | 8 | 3 | 0 | 72.73% |
Terry Adams | 9 | 7 | 2 | 0 | 77.78% |
Jim Webster | 9 | 3 | 6 | 0 | 33.33% |
Andrew Nation | 7 | 1 | 6 | 0 | 14.29% |
Jon Novotny | 7 | 5 | 2 | 0 | 71.43% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |