Rose Hill, KS
The Rose Hill Rockets are a Kansas high school football team competing in the 4A football classification, as determined by the KSHSAA. Hailing from Rose Hill, KS, Rose Hill High School's football team is known for a competitive spirit on the field.
With 1 state titles under their belt, the Rockets continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Rose Hill Rockets always seem ready to compete.
State Titles: 1
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Unknown Coach | 229 | 91 | 138 | 0 | 39.74% |
Greg Slade | 155 | 95 | 60 | 0 | 61.29% |
Lee Weber | 52 | 21 | 31 | 0 | 40.38% |
Ray Boese | 47 | 12 | 35 | 0 | 25.53% |
Bill Coffman | 19 | 7 | 12 | 0 | 36.84% |
Wendell Woodlum | 10 | 0 | 10 | 0 | 0.00% |
Landon Wright | 6 | 1 | 5 | 0 | 16.67% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |