Scott City, KS
Throughout the 1995 season, the Scott City Beavers participated in 11 games. They achieved 5 wins while experiencing 6 losses and 0 ties, showcasing their skill and determination on the field.
The Scott City Beavers advanced to the playoffs with 0 wins and 0 losses. They captured the state title this season.
The Scott City Beavers ended the season with a win percentage of 45.45%. This reflects their efforts and commitment to each game. Their performance in the 1995 season sets a solid foundation for the next year.
Total Points Scored: 221
Total Points Allowed: 231
Total Points Differential: -10
Avg. Points Per Game: 20.1
Avg. Points Allowed Per Game: 21.0
Avg. Points Differential Per Game: -0.9
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1995 | 8 | Hugoton | Scott City | 0 | 41 | Win | Box Score |
1995 | 8 | Scott City | Larned | 22 | 0 | Win | Box Score |
1995 | 7 | Scott City | Hugoton | 41 | 0 | Win | Box Score |
1995 | 7 | Ulysses | Scott City | 16 | 0 | Loss | Box Score |
1995 | 6 | Colby | Scott City | 14 | 33 | Win | Box Score |
1995 | 6 | Scott City | Ulysses | 0 | 16 | Loss | Box Score |
1995 | 5 | Scott City | Colby | 32 | 14 | Win | Box Score |
1995 | 5 | Wichita Collegiate | Scott City | 55 | 7 | Loss | Box Score |
1995 | 4 | Scott City | Wichita Collegiate | 7 | 55 | Loss | Box Score |
1995 | 3 | Scott City | Wray (CO) | 0 | 21 | Loss | Box Score |
1995 | 2 | Goodland | Scott City | 40 | 38 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |