Solomon, KS
Throughout the 1998 season, the Solomon Gorillas participated in 8 games. They achieved 3 wins while experiencing 5 losses and 0 ties, showcasing their skill and determination on the field.
The Solomon Gorillas did not make the playoffs this season.
Ending the season with a win rate of 37.5%, the Solomon Gorillas have shown their ability to compete effectively. Their performance in the 1998 season is a testament to their hard work and preparation.
Total Points Scored: 222
Total Points Allowed: 255
Total Points Differential: -33
Avg. Points Per Game: 27.8
Avg. Points Allowed Per Game: 31.9
Avg. Points Differential Per Game: -4.1
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 9 | Goessel | Solomon | 12 | 60 | Win | Box Score |
1998 | 8 | Solomon | St. Mary's Academy | 20 | 21 | Loss | Box Score |
1998 | 7 | Centre | Solomon | 36 | 16 | Loss | Box Score |
1998 | 6 | Solomon | Tescott | 34 | 80 | Loss | Box Score |
1998 | 5 | Hope | Solomon | 36 | 0 | Loss | Box Score |
1998 | 4 | Solomon | Wakefield | 30 | 22 | Win | Box Score |
1998 | 3 | Solomon | White City | 46 | 20 | Win | Box Score |
1998 | 1 | Bennington | Solomon | 28 | 16 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |