St. John, KS
The St. John Tigers played 9 games in the 2013 season. They finished with 2 wins, 7 losses, and 0 ties. This performance reflects the team's competitive spirit and dedication throughout the season.
The St. John Tigers did not make the playoffs this season.
Achieving a win percentage of 22.22%, the St. John Tigers have demonstrated steady performance. This outcome highlights their strategic gameplay and resilience throughout the 2013 season.
Total Points Scored: 212
Total Points Allowed: 421
Total Points Differential: -209
Avg. Points Per Game: 23.6
Avg. Points Allowed Per Game: 46.8
Avg. Points Differential Per Game: -23.2
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
2013 | 9 | Kiowa County | St. John | 48 | 0 | Loss | Box Score |
2013 | 8 | Fairfield | St. John | 49 | 0 | Loss | Box Score |
2013 | 7 | Pratt Skyline | St. John | 40 | 34 | Loss | Box Score |
2013 | 6 | South Central | St. John | 54 | 6 | Loss | Box Score |
2013 | 5 | Kinsley | St. John | 20 | 56 | Win | Box Score |
2013 | 4 | Macksville | St. John | 58 | 36 | Loss | Box Score |
2013 | 3 | Central Plains | St. John | 54 | 8 | Loss | Box Score |
2013 | 2 | Victoria | St. John | 54 | 8 | Loss | Box Score |
2013 | 1 | Otis-Bison | St. John | 44 | 64 | Win | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |