None
The Stanley Marooners are a Kansas high school football team competing in the inactive_school football classification, as determined by the KSHSAA. Hailing from Kansas, Stanley High School's football team is known for a competitive spirit on the field.
With no state titles yet under their belt, the Marooners continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Stanley Marooners always seem ready to compete.
State Titles: 0
SEASON | SCHOOL | WINS | LOSSES | TIES | WIN % | MADE PLAYOFFS? | PLAYOFF ROUND |
---|---|---|---|---|---|---|---|
1979 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1978 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1977 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1976 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1975 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1974 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1973 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1972 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1971 | Stanley | 0 | 0 | 0 | 0.00% | No | |
1970 | Stanley | 0 | 1 | 0 | 0.00% | No |
COACH | TOTAL GAMES | WINS | LOSSES | TIES | WIN % |
---|---|---|---|---|---|
Bob Handley | 6 | 0 | 6 | 0 | 0.00% |
Unknown Coach | 3 | 2 | 1 | 0 | 66.67% |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |