None
Throughout the 1994 season, the Thayer Flyers participated in 8 games. They achieved 3 wins while experiencing 5 losses and 0 ties, showcasing their skill and determination on the field.
The Thayer Flyers did not make the playoffs this season.
The Thayer Flyers secured a win rate of 37.5% over the 1994 season. Their consistent play has contributed to their overall standing and provides momentum going into the next season.
Total Points Scored: 232
Total Points Allowed: 294
Total Points Differential: -62
Avg. Points Per Game: 29.0
Avg. Points Allowed Per Game: 36.8
Avg. Points Differential Per Game: -7.8
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 9 | St. Paul | Thayer | 56 | 8 | Loss | Box Score |
1994 | 7 | Cedar Vale | Thayer | 54 | 32 | Loss | Box Score |
1994 | 6 | Oswego | Thayer | 26 | 56 | Win | Box Score |
1994 | 5 | Chetopa | Thayer | 52 | 28 | Loss | Box Score |
1994 | 4 | Altoona-Midway | Thayer | 8 | 42 | Win | Box Score |
1994 | 3 | Elk Valley | Thayer | 14 | 34 | Win | Box Score |
1994 | 2 | Colony-Crest | Thayer | 42 | 6 | Loss | Box Score |
1994 | 1 | Marmaton Valley | Thayer | 42 | 26 | Loss | Box Score |
SEASON | WEEK | SCHOOL | OPPONENT | TM SCORE | OPP SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |