Wichita West Pioneers

Wichita, KS

The Wichita West Pioneers are a Kansas high school football team competing in the 6A football classification, as determined by the KSHSAA. Hailing from Wichita, KS, Wichita West High School's football team is known for a competitive spirit on the field.


With no state titles yet under their belt, the Pioneers continue to be a formidable opponent on the gridiron. Whether it's their strong team dynamics or their community support, the Wichita West Pioneers always seem ready to compete.

Overall Record

161 - 318 - 0

Win Percentage

33.61%

School Stats

State Titles: 0

SEASON SCHOOL WINS LOSSES TIES WIN % MADE PLAYOFFS? PLAYOFF ROUND
1992 Wichita West 4 5 0 44.44% No
1991 Wichita West 2 6 0 25.00% No
1990 Wichita West 2 7 0 22.22% No
1989 Wichita West 4 4 0 50.00% No
1988 Wichita West 0 10 0 0.00% No
1987 Wichita West 1 7 0 12.50% No
1986 Wichita West 4 4 0 50.00% No
1985 Wichita West 0 7 0 0.00% No
1984 Wichita West 0 8 0 0.00% No
1983 Wichita West 1 7 0 12.50% No
COACH TOTAL GAMES WINS LOSSES TIES WIN %
Unknown Coach 78 10 68 0 12.82%
Jeremy Moss 13 3 10 0 23.08%
Harold Brandenberg 12 0 12 0 0.00%
Jim Bourn 9 6 3 0 66.67%
Eric Johnston 9 3 6 0 33.33%
Dan Johnson 8 0 8 0 0.00%
Glen Percy 8 3 5 0 37.50%
Weston Schartz 8 1 7 0 12.50%
Heath Henderson 8 1 7 0 12.50%
Adam Rosensteil 7 2 5 0 28.57%
SEASON WEEK SCHOOL OPPONENT TM SCORE OPP SCORE RESULT
SEASON WEEK SCHOOL OPPONENT TM SCORE OPP SCORE RESULT
No playoff games found.