6A State Champions: N/A
5A State Champions: Shawnee Mission North
4A State Champions: KC Bishop Ward
3A State Champions: None
2A State Champions: Stockton
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1971 | 8 | McCracken | Healy | 54 | 8 | McCracken | Box Score |
1971 | 8 | McCracken | Lewis | 14 | 12 | McCracken | Box Score |
1971 | 8 | Meade | Coldwater | 25 | 19 | Meade | Box Score |
1971 | 8 | Medicine Lodge | Clearwater | 13 | 6 | Medicine Lodge | Box Score |
1971 | 8 | Melvern | Williamsburg | 14 | 13 | Melvern | Box Score |
1971 | 8 | Minneapolis | Ellsworth | 20 | 6 | Minneapolis | Box Score |
1971 | 8 | Mound City | Blue Mound | 39 | 8 | Mound City | Box Score |
1971 | 8 | Nemaha Valley | Holton | 6 | 0 | Nemaha Valley | Box Score |
1971 | 8 | Neodesha | Yates Center | 14 | 12 | Neodesha | Box Score |
1971 | 8 | Newton | Derby | 13 | 7 | Newton | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |