1973 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: None

5A State Champions: None

4A State Champions: None

3A State Champions: None

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1973 1 Abilene Russell 22 20 Abilene
1973 1 Alma Nemaha Valley 10 12 Nemaha Valley
1973 1 Altoona-Midway Humboldt 16 6 Altoona-Midway
1973 1 Andale Goddard 13 12 Andale
1973 1 Andover Valley Center 0 20 Valley Center
1973 1 Argonia Conway Springs 6 55 Conway Springs
1973 1 Arkansas City Wichita West 6 20 Wichita West
1973 1 Arma Northeast Erie 20 12 Arma Northeast
1973 1 Atchison Bonner Springs 8 6 Atchison
1973 1 Atchison County Shawnee Heights 0 16 Shawnee Heights
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.