6A State Champions: N/A
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1973 | 8 | Goddard | Mulvane | 8 | 21 | Mulvane | Box Score |
1973 | 8 | Great Bend | Pratt | 37 | 8 | Great Bend | Box Score |
1973 | 8 | Greeley County | Hugoton | 18 | 33 | Hugoton | Box Score |
1973 | 8 | Halstead | Maize | 16 | 0 | Halstead | Box Score |
1973 | 8 | Hamilton | Linwood | 12 | 42 | Linwood | Box Score |
1973 | 8 | Hartford | Olpe | 0 | 26 | Olpe | Box Score |
1973 | 8 | Haven | Marion | 15 | 0 | Haven | Box Score |
1973 | 8 | Hayden | Leavenworth | 7 | 43 | Leavenworth | Box Score |
1973 | 8 | Hays | Thomas More Prep | 20 | 0 | Hays | Box Score |
1973 | 8 | Healy | Paradise | 46 | 20 | Healy | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |