6A State Champions: N/A
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1973 | 6 | Altoona-Midway | Pleasanton | 12 | 6 | Altoona-Midway | Box Score |
1973 | 6 | Andale | Conway Springs | 6 | 12 | Conway Springs | Box Score |
1973 | 6 | Argonia | South Haven | 14 | 38 | South Haven | Box Score |
1973 | 6 | Arkansas City | Campus | 28 | 0 | Arkansas City | Box Score |
1973 | 6 | Arma Northeast | Baxter Springs | 37 | 0 | Arma Northeast | Box Score |
1973 | 6 | Atchison | Washburn Rural | 15 | 17 | Washburn Rural | Box Score |
1973 | 6 | Atchison County | Nemaha Valley | 8 | 16 | Nemaha Valley | Box Score |
1973 | 6 | Atchison Maur Hill Prep-Mount Academy | Hayden | 0 | 15 | Hayden | Box Score |
1973 | 6 | Attica | Lewis | 22 | 92 | Lewis | Box Score |
1973 | 6 | Augusta | Andover | 20 | 0 | Augusta | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |