6A State Champions: N/A
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1974 | 8 | Louisburg | Wellsville | 0 | 38 | Wellsville | Box Score |
1974 | 8 | Lyndon | Burlingame | 64 | 0 | Lyndon | Box Score |
1974 | 8 | Madison-Hamilton | Kansas Deaf | 6 | 24 | Kansas Deaf | Box Score |
1974 | 8 | Manhattan | McPherson | 13 | 12 | Manhattan | Box Score |
1974 | 8 | Marion | Hesston | 14 | 3 | Marion | Box Score |
1974 | 8 | Marmaton Valley | Prairie View | 6 | 12 | Prairie View | Box Score |
1974 | 8 | Marysville | Wamego | 6 | 14 | Wamego | Box Score |
1974 | 8 | McLouth | Perry-Lecompton | 0 | 29 | Perry-Lecompton | Box Score |
1974 | 8 | Minneapolis | Ellsworth | 20 | 28 | Ellsworth | Box Score |
1974 | 8 | Mission Valley | Onaga | 18 | 0 | Mission Valley | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |