6A State Champions: N/A
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1974 | 8 | White City | Westmoreland | 22 | 9 | White City | Box Score |
1974 | 8 | Wichita County | Jetmore | 25 | 0 | Wichita County | Box Score |
1974 | 8 | Wichita East | Arma Northeast | 6 | 28 | Arma Northeast | Box Score |
1974 | 8 | Wichita Heights | Southeast of Saline | 0 | 21 | Southeast of Saline | Box Score |
1974 | 8 | Wichita North | Arma Northeast | 28 | 6 | Wichita North | Box Score |
1974 | 8 | Wichita South | Bishop Carroll | 13 | 16 | Bishop Carroll | Box Score |
1974 | 8 | Wichita Southeast | Central Heights | 21 | 0 | Wichita Southeast | Box Score |
1974 | 8 | Wichita West | Bishop Carroll | 7 | 21 | Bishop Carroll | Box Score |
1974 | 8 | Yates Center | Neodesha | 12 | 0 | Yates Center | Box Score |
1974 | 9 | Abilene | Marysville | 14 | 7 | Abilene | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |