6A State Champions: N/A
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1974 | 9 | Chanute | Iola | 24 | 13 | Chanute | Box Score |
1974 | 9 | Cheney | South Haven | 8 | 24 | South Haven | Box Score |
1974 | 9 | Cherryvale | Sedan | 32 | 14 | Cherryvale | Box Score |
1974 | 9 | Chetopa | McCune | 0 | 9 | McCune | Box Score |
1974 | 9 | Cimarron | Meade | 40 | 0 | Cimarron | Box Score |
1974 | 9 | Circle | Remington-Whitewater | 22 | 0 | Circle | Box Score |
1974 | 9 | Claflin | Lindsborg | 6 | 13 | Lindsborg | Box Score |
1974 | 9 | Clay Center | Phillipsburg | 0 | 12 | Phillipsburg | Box Score |
1974 | 9 | Clearwater | Garden Plain | 12 | 14 | Garden Plain | Box Score |
1974 | 9 | Clifton | Summerfield | 29 | 7 | Clifton | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |